Mohegan Sun Meetings Facilities

Meeting Rooms

Located just steps from the Uncas Ballroom are 30 flexible and strikingly-designed individual meeting rooms, accommodating 5,300 people. Each meeting room complements the spirit of the Mohegan Sun design scheme which is rich in color and prominent in quality. This space also includes an impressive executive boardroom, while most rooms provide 10-foot ceilings, drop-down LCD projectors and screens. All rooms offer high-speed internet ready access and individual lighting controls.

You will also find 4,922 square feet of exquisite prefunction space preceding these meeting rooms, allowing for a wonderful atmosphere for networking, small impromptu gatherings, registration, or food and beverage service.

Shinnecock, Nipmuc and Nehantic are just a few of the names of our meeting rooms, representing the remembrance of the lost Native American Tribes of the northeast region of the United States.

Meetings Rooms
MEETING ROOM CAPACITIES
DIMENSIONS
MEETING ROOM Sq. Ft Width Length Ceiling Heights Theater Classroom Hollow Square U-Shape
Wampanoag 837 27.0 31.0 9' 80 30 24 18
Oneida 810 27.0 30.0 9' 98 32 24 18
Penobscot 810 27.0 30.0 9' 98 32 24 18
Passamaquoddy 837 27.0 31.0 9' 72 32 20 18
Brothertown 868 28.0 31.0 9' 72 32 20 18
Stockbridge 280 14.0 20.0 9' 24 8 12 8
Montauk 300 15.0 20.0 9' 24 8 12 6
Schinnecock 864 27.0 32.0 10' 84 32 24 18
Schinnecock 1 432 27.0 16.0 10' 42 16 16 14
Schinnecock 2 432 27.0 16.0 10' 42 16 16 14
Nipmuc 864 27.0 32.0 10' 84 32 24 18
Nipmuc 1 432 27.0 16.0 10' 49 16 16 14
Nipmuc 2 432 27.0 16.0 10' 49 16 16 14
Narragansett 875 25.0 35.0 10' 108 32 24 18
Narragansett 1 400 25.0 16.0 10' 49 16 16 14
Narragansett 2 400 25.0 16.0 10' 49 16 16 14
Abenaki 1,456 26.0 56.0 10' 154 54 36 30
Nehantic 864 27.5 32.0 10' 72 32 24 20
Pequot 864 27.0 32.0 10' 66 30 24 20
Paugussett 608 19.0 32.0 10' 48 20 20 18
Schaghticoke 1,144 26.0 44.0 10' 120 42 32 26
Oneida/
Penobscot
1,6209 54.0 30.0 9' 169 68 40 32
Pass/Bro 1,705 55.0 31.0 9' 168 68 28 34
Shinn/Nip 1,728 54.0 32.0 10' 184 68 36 30
Nehantick/
Pequot
1,760 32.0 55.0 10' 168 68 36 30
Pequot/
Paugussett
1,472 32.0 46.0 10' 140 52 36 26
Neh/Peq/Paug 2,368 74.0 32.0 26.0' 44 84 48 42
Delaware
Boardroom
325 16.0 20.3 9' N/A N/A
Delaware
Vestibule
225 13'8" 16'3" 9'
Pre-Function 4,922 10' 2 Chairs per Table
MAXIMUM CAPACITIES
MEETING ROOM Conference Classroom Hollow Square U-Shape
Wampanoag 16 45 36 27
Oneida 12 45 36 27
Penobscot 12 48 36 27
Passamaquoddy 12 48 30 27
Brothertown 12 48 30 27
Stockbridge 8 12 N/A 9
Montauk 8 12 N/A 9
Shinnecock 20 48 36 29
Shinnecock 1 16 24 24 21
Shinnecock 2 16 24 24 21
Nipmuc 20 48 36 27
Nipmuc 1 12 24 24 21
Nipmuc 2 12 24 24 21
Narragansett 20 48 36 27
Narragansett 1 16 24 24 21
Narragansett 2 16 24 24 21
Abenaki 28 81 54 45
Nehantic 20 48 36 30
Pequot 20 45 36 30
Paugussett 20 30 30 27
Schaghticoke 24 63 48 39
Oneida/Penobscot 32 102 60 48
Pass/Bro 32 102 54 45
Shinn/Nip 28 102 54 45
Nehantic/Pequot 28 102 54 45
Pequot/Paugussett 24 78 54 39
Neh/Peq/Paug 40 126 72 63
Delaware Boardroom 16 N/A N/A
Delaware Vestibule
Pre-Function 3 Chairs per Table
MAXIMUM CAPACITIES
MEETING ROOM Conference Reception Banquet Rounds Buffet
Wampanoag 24 80 40 40
Oneida 24 80 40 30
Penobscot 24 80 40 40
Passamaquoddy 18 80 40 40
Brothertown 18 90 40 40
Stockbridge 12 30 10 10
Montauk 12 30 10 10
Shinnecock 28 90 50 40
Shinnecock 1 24 45 20 20
Shinnecock 2 24 45 20 20
Nipmuc 28 90 40 40
Nipmuc 1 18 45 20 20
Nipmuc 2 18 45 20 20
Narragansett 30 90 50 50
Narragansett 1 24 45 20 20
Narragansett 2 24 45 20 20
Abenaki 42 150 80 60
Nehantic 30 80 40 40
Pequot 30 80 40 40
Paugussett 30 60 30 20
Schaghticoke 36 130 60 60
Oneida/Penobscot 48 160 100 100
Pass/Bro 42 190 80 60
Shinn/Nip 42 170 80 60
Nehantic/Pequot 42 140 80 60
Pequot/Paugussett 38 120 60 60
Neh/Peq/Paug 60 250 120 100
Delaware Boardroom 16 N/A 10 Chairs Per Table
Delaware Vestibule N/A
Pre-Function 656
Meeting Rooms